Westhaven Square
Fairfax County, VA · completed 2023
EngineeringSales / marketing
Plan sets
- ReviewedEngineeringApproved site plan · Phase 1
- C-1
- C-2
- C-5
- ReviewedSales / marketingSite rendering
- Community plan
Attributes
27 of 41 extracted · 3 unconfirmed · 1 disagreement
| Attribute | Value | Source | From |
|---|---|---|---|
| Zoning district | PDH-12 | Stated | Eng Sheet C-1 |
| Approval date | — | ||
| Max density permitted | 12.00 units/ac | Stated | Eng Sheet C-1 |
| Density achieved | 9.20 units/ac | Stated | Eng Sheet C-1 |
| Total units | 48 | Stated | Eng Sheet C-1 |
| Unit types | 48 townhome | Stated | Eng Sheet C-1 |
| Affordable units (MPDU/ADU) | 6 | Stated | Eng Sheet C-1 |
| Gross acreage | 5.20 ac | Stated | Eng Sheet C-1 |
| Net acreage | — | ||
| Loading | Front | Stated | Eng Sheet C-2 |
| Number of buildings | 7 | Stated | Eng Sheet C-2 |
| Units per building | 6.9 | Estimated | Eng Sheet C-2 |
| End unit share | — | ||
| Shortest building | 120 ft | Entered | Eng Sheet C-2 |
| Longest building | 168 ft | Entered | Eng Sheet C-2 |
| Average building length | 146 ft | Unconfirmed | Eng Sheet C-2 |
| Typical lot width | 24 ft | Stated | Eng Sheet C-2 |
| Lot width range | — | ||
| Typical lot depth | — | ||
| Rear yard depth | — | ||
| Front setback | — | ||
| Typical block size | 310 ft | Unconfirmed | Eng Sheet C-2 |
| Typical street width | — | ||
| Street ownership | Public | Stated | Eng Sheet C-2 |
| Alley width | — | ||
| Parking ratio | 2.20 sp/unit | Stated | Eng Sheet C-1 |
| Parking provision | — | ||
| Garage configuration | Front-loaded 2-car | Stated | Eng Sheet C-2 |
| Visitor parking spaces | 11 | Stated | Eng Sheet C-1 |
| Open space | 1.10 acMarketing plan says 1.60 ac | Stated | Eng Sheet C-1 |
| Open space share | — | ||
| Amenities | — | ||
| Tree save / forest conservation | 0.70 ac | Stated | Eng Sheet C-1 |
| Floodplain / wetlands / RPA | 0.40 ac | Stated | Eng Sheet C-1 |
| Grade change across site | 34 ft | Unconfirmed | Eng Sheet C-5 |
| Stormwater management | Bioretention | Stated | Eng Sheet C-5 |
| Mixed use | No | Stated | Eng Sheet C-1 |
| Other uses | — | ||
| HOA scope | — | ||
| Phasing | Two phases; Phase 2 covers the eastern 22 units. | Stated | Eng Sheet C-1 |
| Notable conditions | Grade across the west third exceeds 8%; rear alley determined unworkable. | Stated | Eng Sheet C-5 |
Where the engineering and marketing sets disagree, the engineering value is shown. Unconfirmed estimates are excluded from the precedent filters until a curator checks them.
Lessons learned
What we would do differently
Front-loaded here because the grade across the site made a rear alley unworkable on the west third. It reads as a compromise from the street and we would fight harder for the alley next time, or step the alley with the grade rather than abandoning it site-wide.