Tanner's Mill
Montgomery County, MD · completed 2017
Engineering
Plan sets
- UnreviewedEngineeringAs-built
- AB-1
- AB-3
Attributes
7 of 41 extracted · 5 unconfirmed
| Attribute | Value | Source | From |
|---|---|---|---|
| Zoning district | — | ||
| Approval date | — | ||
| Max density permitted | — | ||
| Density achieved | — | ||
| Total units | 64 | Stated | Eng Sheet AB-1 |
| Unit types | — | ||
| Affordable units (MPDU/ADU) | — | ||
| Gross acreage | 6.10 ac | Stated | Eng Sheet AB-1 |
| Net acreage | — | ||
| Loading | Mixed | Unconfirmed | Eng Sheet AB-1 |
| Number of buildings | — | ||
| Units per building | — | ||
| End unit share | — | ||
| Shortest building | 88 ft | Unconfirmed | Eng Sheet AB-1 |
| Longest building | 210 ft | Unconfirmed | Eng Sheet AB-1 |
| Average building length | — | ||
| Typical lot width | 22 ft | Unconfirmed | Eng Sheet AB-3 |
| Lot width range | — | ||
| Typical lot depth | — | ||
| Rear yard depth | — | ||
| Front setback | — | ||
| Typical block size | 265 ft | Unconfirmed | Eng Sheet AB-1 |
| Typical street width | — | ||
| Street ownership | — | ||
| Alley width | — | ||
| Parking ratio | — | ||
| Parking provision | — | ||
| Garage configuration | — | ||
| Visitor parking spaces | — | ||
| Open space | — | ||
| Open space share | — | ||
| Amenities | — | ||
| Tree save / forest conservation | — | ||
| Floodplain / wetlands / RPA | — | ||
| Grade change across site | — | ||
| Stormwater management | — | ||
| Mixed use | — | ||
| Other uses | — | ||
| HOA scope | — | ||
| Phasing | — | ||
| Notable conditions | — |
Where the engineering and marketing sets disagree, the engineering value is shown. Unconfirmed estimates are excluded from the precedent filters until a curator checks them.
Lessons learned
Nothing recorded yet. This is the one part of a community page that does not come off a drawing — a curator writes it.