Pembroke Green
Prince George's County, MD · completed 2020
EngineeringSales / marketing
Plan sets
- ReviewedEngineeringApproved site plan
- C-1
- C-2
- ReviewedSales / marketingSales map
- Site plan
Attributes
24 of 41 extracted
| Attribute | Value | Source | From |
|---|---|---|---|
| Zoning district | TAC-E | Stated | Eng Sheet C-1 |
| Approval date | — | ||
| Max density permitted | — | ||
| Density achieved | 9.40 units/ac | Stated | Eng Sheet C-1 |
| Total units | 74 | Stated | Eng Sheet C-1 |
| Unit types | 58 townhome, 16 single-family | Stated | Eng Sheet C-1 |
| Affordable units (MPDU/ADU) | 11 | Stated | Eng Sheet C-1 |
| Gross acreage | 7.90 ac | Stated | Eng Sheet C-1 |
| Net acreage | — | ||
| Loading | Alley | Stated | Eng Sheet C-2 |
| Number of buildings | 11 | Stated | Eng Sheet C-2 |
| Units per building | 5.3 | Estimated | Eng Sheet C-2 |
| End unit share | — | ||
| Shortest building | 92 ft | Estimated | Eng Sheet C-2 |
| Longest building | 156 ft | Estimated | Eng Sheet C-2 |
| Average building length | — | ||
| Typical lot width | 22 ft | Stated | Eng Sheet C-2 |
| Lot width range | — | ||
| Typical lot depth | — | ||
| Rear yard depth | — | ||
| Front setback | — | ||
| Typical block size | 215 ft | Entered | Eng Sheet C-2 |
| Typical street width | — | ||
| Street ownership | Mixed | Stated | Eng Sheet C-2 |
| Alley width | 22 ft | Stated | Eng Sheet C-2 |
| Parking ratio | 2.00 sp/unit | Stated | Eng Sheet C-1 |
| Parking provision | — | ||
| Garage configuration | Rear-loaded 2-car | Stated | Eng Sheet C-2 |
| Visitor parking spaces | — | ||
| Open space | 2.30 ac | Stated | Eng Sheet C-1 |
| Open space share | — | ||
| Amenities | Pool, clubhouse, two pocket parks, dog run | Stated | Eng Sheet C-2 |
| Tree save / forest conservation | 1.10 ac | Stated | Eng Sheet C-1 |
| Floodplain / wetlands / RPA | 1.40 ac | Stated | Eng Sheet C-1 |
| Grade change across site | — | ||
| Stormwater management | Pond | Stated | Eng Sheet C-1 |
| Mixed use | No | Stated | Eng Sheet C-1 |
| Other uses | — | ||
| HOA scope | Alleys, open space, stormwater pond, private lanes | Stated | Eng Sheet C-1 |
| Phasing | — | ||
| Notable conditions | — |
Where the engineering and marketing sets disagree, the engineering value is shown. Unconfirmed estimates are excluded from the precedent filters until a curator checks them.
Lessons learned
Nothing recorded yet. This is the one part of a community page that does not come off a drawing — a curator writes it.