Old Foundry Yard
Alexandria, VA · completed 2015
Engineering
Plan sets
- In reviewEngineeringRecord plat
- P-1
Attributes
7 of 41 extracted · 3 unconfirmed
| Attribute | Value | Source | From |
|---|---|---|---|
| Zoning district | — | ||
| Approval date | — | ||
| Max density permitted | — | ||
| Density achieved | 15.80 units/ac | Unconfirmed | Eng Sheet P-1 |
| Total units | 38 | Stated | Eng Sheet P-1 |
| Unit types | — | ||
| Affordable units (MPDU/ADU) | — | ||
| Gross acreage | 2.40 ac | Stated | Eng Sheet P-1 |
| Net acreage | — | ||
| Loading | Alley | Stated | Eng Sheet P-1 |
| Number of buildings | — | ||
| Units per building | — | ||
| End unit share | — | ||
| Shortest building | — | ||
| Longest building | 144 ft | Unconfirmed | Eng Sheet P-1 |
| Average building length | — | ||
| Typical lot width | 18 ft | Stated | Eng Sheet P-1 |
| Lot width range | — | ||
| Typical lot depth | — | ||
| Rear yard depth | — | ||
| Front setback | — | ||
| Typical block size | 165 ft | Unconfirmed | Eng Sheet P-1 |
| Typical street width | — | ||
| Street ownership | — | ||
| Alley width | — | ||
| Parking ratio | — | ||
| Parking provision | — | ||
| Garage configuration | — | ||
| Visitor parking spaces | — | ||
| Open space | — | ||
| Open space share | — | ||
| Amenities | — | ||
| Tree save / forest conservation | — | ||
| Floodplain / wetlands / RPA | — | ||
| Grade change across site | — | ||
| Stormwater management | — | ||
| Mixed use | — | ||
| Other uses | — | ||
| HOA scope | — | ||
| Phasing | — | ||
| Notable conditions | — |
Where the engineering and marketing sets disagree, the engineering value is shown. Unconfirmed estimates are excluded from the precedent filters until a curator checks them.
Lessons learned
Nothing recorded yet. This is the one part of a community page that does not come off a drawing — a curator writes it.