Merribell Landing
Arlington County, VA · completed 2013
Sales / marketing
Plan sets
- UnreviewedSales / marketingSite rendering
- Community rendering
Attributes
4 of 41 extracted · 2 unconfirmed
| Attribute | Value | Source | From |
|---|---|---|---|
| Zoning district | — | ||
| Approval date | — | ||
| Max density permitted | — | ||
| Density achieved | — | ||
| Total units | 52 | Stated | Mkt Community rendering |
| Unit types | Townhomes | Stated | Mkt Community rendering |
| Affordable units (MPDU/ADU) | — | ||
| Gross acreage | — | ||
| Net acreage | — | ||
| Loading | Alley | Unconfirmed | Mkt Community rendering |
| Number of buildings | — | ||
| Units per building | — | ||
| End unit share | — | ||
| Shortest building | — | ||
| Longest building | — | ||
| Average building length | — | ||
| Typical lot width | — | ||
| Lot width range | — | ||
| Typical lot depth | — | ||
| Rear yard depth | — | ||
| Front setback | — | ||
| Typical block size | — | ||
| Typical street width | — | ||
| Street ownership | — | ||
| Alley width | — | ||
| Parking ratio | — | ||
| Parking provision | — | ||
| Garage configuration | — | ||
| Visitor parking spaces | — | ||
| Open space | 1.20 ac | Unconfirmed | Mkt Community rendering |
| Open space share | — | ||
| Amenities | — | ||
| Tree save / forest conservation | — | ||
| Floodplain / wetlands / RPA | — | ||
| Grade change across site | — | ||
| Stormwater management | — | ||
| Mixed use | — | ||
| Other uses | — | ||
| HOA scope | — | ||
| Phasing | — | ||
| Notable conditions | — |
Where the engineering and marketing sets disagree, the engineering value is shown. Unconfirmed estimates are excluded from the precedent filters until a curator checks them.
Lessons learned
Nothing recorded yet. This is the one part of a community page that does not come off a drawing — a curator writes it.