Kenmore Row
Washington, DC · completed 2021
EngineeringSales / marketing
Plan sets
- ReviewedEngineeringRecord plat
- P-1
- P-2
- In reviewSales / marketingSales map
- Neighborhood plan
Attributes
28 of 41 extracted · 3 unconfirmed
| Attribute | Value | Source | From |
|---|---|---|---|
| Zoning district | RA-4 | Stated | Eng Sheet P-1 |
| Approval date | — | ||
| Max density permitted | 20.00 units/ac | Stated | Eng Sheet P-1 |
| Density achieved | 18.70 units/ac | Stated | Eng Sheet P-1 |
| Total units | 86 | Stated | Eng Sheet P-1 |
| Unit types | 48 townhome, 38 two-over-two | Stated | Eng Sheet P-1 |
| Affordable units (MPDU/ADU) | 9 | Stated | Eng Sheet P-1 |
| Gross acreage | 4.60 ac | Stated | Eng Sheet P-1 |
| Net acreage | — | ||
| Loading | Alley | Stated | Eng Sheet P-1 |
| Number of buildings | 9 | Stated | Eng Sheet P-1 |
| Units per building | 9.5 | Estimated | Eng Sheet P-1 |
| End unit share | — | ||
| Shortest building | 78 ft | Estimated | Eng Sheet P-1 |
| Longest building | 132 ft | Estimated | Eng Sheet P-1 |
| Average building length | 108 ft | Unconfirmed | Eng Sheet P-1 |
| Typical lot width | 16 ft | Stated | Eng Sheet P-2 |
| Lot width range | — | ||
| Typical lot depth | 58 ft | Stated | Eng Sheet P-2 |
| Rear yard depth | — | ||
| Front setback | — | ||
| Typical block size | 190 ft | Entered | Eng Sheet P-1 |
| Typical street width | — | ||
| Street ownership | Private | Stated | Eng Sheet P-1 |
| Alley width | 18 ft | Stated | Eng Sheet P-1 |
| Parking ratio | 1.40 sp/unit | Stated | Eng Sheet P-1 |
| Parking provision | Shared surface court, no on-street visitor parking | Stated | Eng Sheet P-1 |
| Garage configuration | Rear-loaded 1-car | Stated | Eng Sheet P-2 |
| Visitor parking spaces | 6 | Stated | Eng Sheet P-1 |
| Open space | 0.60 ac | Unconfirmed | Mkt Neighborhood plan |
| Open space share | — | ||
| Amenities | — | ||
| Tree save / forest conservation | — | ||
| Floodplain / wetlands / RPA | 0.00 ac | Stated | Eng Sheet P-1 |
| Grade change across site | 12 ft | Unconfirmed | Eng Sheet P-1 |
| Stormwater management | Underground vault | Stated | Eng Sheet P-1 |
| Mixed use | Yes | Stated | Eng Sheet P-1 |
| Other uses | Ground-floor retail on the corner building | Stated | Eng Sheet P-1 |
| HOA scope | — | ||
| Phasing | — | ||
| Notable conditions | — |
Where the engineering and marketing sets disagree, the engineering value is shown. Unconfirmed estimates are excluded from the precedent filters until a curator checks them.
Lessons learned
What we would do differently
Two-over-two stacked units let us hold the density without a fourth story, which kept the by-right envelope. The trade was a more complicated unit mix to sell against — worth it here, probably not below about 80 units.